Description
Nice corner lot in the middle of Daytonas growing area next to historic Daytona and minutes from growing Downtown Daytona district with all redevelopment and improvements slated for next 5 years. Perfect for a short commute for a young professionals. Live close to where you work and near entertainment. Lot has been cleared and had structure on before. Perfect for a smaller size home.
Details
MLS# | 1058207 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 188 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $97.1 | Min Sale Price: $87,000 | Max Sale Price: $87,000 | Med Sale Price: $87,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $70.16 | Min Sale Price: $71,000 | Max Sale Price: $71,000 | Med Sale Price: $71,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $117.04 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $49.24 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $97.1 |
Min Sale Price: | $87,000 |
Max Sale Price: | $87,000 |
Med Sale Price: | $87,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.16 |
Min Sale Price: | $71,000 |
Max Sale Price: | $71,000 |
Med Sale Price: | $71,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.04 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $49.24 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Request a showing
Request a showing
Loading Form