MLS# | O5765393 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 297 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Full, 2 Half |
SQ Feet | 6,859 |
Garage | 3 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.49 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,Heated,In Ground,Lighting,Pool Alarm |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Community Name | GOLDEN OAK PHASE 4 |
Elementary School | Sand Lake Elem |
Middle School | Bridgewater Middle |
High School | Windermere High School |