MLS# | T3158545 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 292 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,872 |
Garage | 2 |
Story(s) | Three Or More |
Acreage | 0.09 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32801 |
Area | 32801 - Orlando |
Community Name | EOLA NORTH |
Elementary School | Lake Como Elem |