MLS# | O5765480 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1987 |
Days On Site | 291 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,896 |
Story(s) | One |
Acreage | 0.63 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | OAK HILL |
Zip Code | 32759 |
Area | 32759 - Oak Hill |
Community Name | -- |