MLS# | S5013761 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 299 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,173 |
Garage | 3 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.38 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Auto Cleaner,Heated,In Ground,Lighting,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | TUSCANY RIDGE 50 141 |
Elementary School | Thornebrooke Elem |
Middle School | Gotha Middle |
High School | Olympia High |