MLS# | O5763978 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 299 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,378 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.06 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | ARBORS AT MEADOW WOODS |
Elementary School | Wyndham Lakes Elementary |
Middle School | Meadow Wood Middle |
High School | Cypress Creek High |