Description
*6 months HOA paid at closing by seller* Motivated Sellers. Why buy old when you can buy this refurbished unit on the 10th floor. Walk into the beautiful new shaker style kitchen with all new Samsung Appliances, new granite countertops and stone backsplash. There are new porcelain tile floors in the living areas and new carpet in the bedrooms. All rooms are freshly painted with new LED lighting throughout. Don't miss this opportunity to own this beautifully refreshed condo.
Details
MLS# | 1059002 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 173 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Garage | 4 |
---|
Story(s) | 6+ Stories |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $121.34 | Min Sale Price: $203,000 | Max Sale Price: $203,000 | Med Sale Price: $203,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $124.22 | Min Sale Price: $142,600 | Max Sale Price: $142,600 | Med Sale Price: $142,600 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $57.57 | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $135.37 | Min Sale Price: $168,000 | Max Sale Price: $212,500 | Med Sale Price: $190,250 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $80.56 | Min Sale Price: $39,500 | Max Sale Price: $130,000 | Med Sale Price: $84,750 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.34 |
Min Sale Price: | $203,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $203,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.22 |
Min Sale Price: | $142,600 |
Max Sale Price: | $142,600 |
Med Sale Price: | $142,600 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $57.57 |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.37 |
Min Sale Price: | $168,000 |
Max Sale Price: | $212,500 |
Med Sale Price: | $190,250 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $39,500 |
Max Sale Price: | $130,000 |
Med Sale Price: | $84,750 |
Request a showing
Request a showing
Loading Form