MLS# | V4905838 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 289 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,916 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 4.18 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 416 |
Water View Description | LAKE BUTLER |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Pool Features | Auto Cleaner,Child Safety Fence,In Ground |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona / Deltona Pines |
Community Name | LAKE BUTLER CHAIN |
Elementary School | Sunrise Elem |
Middle School | Heritage Middle |
High School | Pine Ridge High School |