Description
Beautiful treed lot in an upscale subdivision of Veronica Estates. Paved roads and side walks. This are boast the most magnificent homes you have ever seen. Property is 2.37 acres so it offers lots of privacy.
Details
MLS# | 820860 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 498 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $117.95 | Min Sale Price: $1,300 | Max Sale Price: $375,000 | Med Sale Price: $265,500 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $147.97 | Min Sale Price: $155,000 | Max Sale Price: $375,000 | Med Sale Price: $265,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $71.59 | Min Sale Price: $1,150 | Max Sale Price: $228,000 | Med Sale Price: $139,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $158.49 | Min Sale Price: $168,000 | Max Sale Price: $168,000 | Med Sale Price: $168,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $107.68 | Min Sale Price: $185,000 | Max Sale Price: $185,000 | Med Sale Price: $185,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $131.17 | Min Sale Price: $165,000 | Max Sale Price: $167,250 | Med Sale Price: $166,125 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $96.8 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $117.95 |
Min Sale Price: | $1,300 |
Max Sale Price: | $375,000 |
Med Sale Price: | $265,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $147.97 |
Min Sale Price: | $155,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $265,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $71.59 |
Min Sale Price: | $1,150 |
Max Sale Price: | $228,000 |
Med Sale Price: | $139,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.49 |
Min Sale Price: | $168,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $168,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.68 |
Min Sale Price: | $185,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $185,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $131.17 |
Min Sale Price: | $165,000 |
Max Sale Price: | $167,250 |
Med Sale Price: | $166,125 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.8 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Request a showing
Request a showing
Loading Form